Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,259 | 11,318 | 79,047 | |||
| Approved | 16% | 375 | 21% | 2,455 | 20% | 16,435 |
| Waiting for review | 64% | 1,464 | 66% | 7,473 | 67% | 53,656 |
| Translated | 99% | 2,244 | 99% | 11,225 | 99% | 78,366 |
| Needs editing | 1% | 5 | 1% | 53 | 1% | 357 |
| Read-only | 17% | 405 | 11% | 1,297 | 10% | 8,275 |
| Failing checks | 1% | 22 | 1% | 120 | 1% | 768 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Untranslated strings | 1% | 10 | 1% | 40 | 1% | 324 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+96%
—
Contributors
+100%
| No matching activity found. |