Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,223 | 11,111 | 76,908 | |||
| Approved | 16% | 373 | 21% | 2,443 | 21% | 16,366 |
| Waiting for review | 61% | 1,375 | 63% | 7,048 | 65% | 50,097 |
| Translated | 96% | 2,153 | 97% | 10,788 | 97% | 74,738 |
| Needs editing | 1% | 10 | 1% | 66 | 1% | 500 |
| Read-only | 18% | 405 | 11% | 1,297 | 10% | 8,275 |
| Failing checks | 1% | 16 | 1% | 88 | 1% | 603 |
| Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 36 |
| Untranslated strings | 2% | 60 | 2% | 257 | 2% | 1,670 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+98%
+100%
Contributors
—
| No matching activity found. |