Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,784 | 9,704 | 68,504 | |||
| Approved | 20% | 365 | 24% | 2,419 | 23% | 16,168 |
| Waiting for review | 43% | 771 | 43% | 4,191 | 42% | 29,296 |
| Translated | 63% | 1,136 | 68% | 6,610 | 66% | 45,464 |
| Needs editing | 1% | 18 | 1% | 101 | 1% | 928 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 110 | 1% | 964 |
| Strings with suggestions | 1% | 8 | 1% | 9 | 1% | 73 |
| Untranslated strings | 35% | 630 | 30% | 2,993 | 32% | 22,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+66%
—
Contributors
+100%
| No matching activity found. |