Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,748 | 9,497 | 66,365 | |||
| Approved | 20% | 365 | 25% | 2,419 | 24% | 16,168 |
| Waiting for review | 45% | 798 | 45% | 4,299 | 45% | 30,065 |
| Translated | 66% | 1,163 | 70% | 6,718 | 69% | 46,233 |
| Needs editing | 1% | 10 | 1% | 59 | 1% | 493 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 20 | 1% | 70 | 1% | 549 |
| Strings with suggestions | 1% | 8 | 1% | 9 | 1% | 73 |
| Untranslated strings | 32% | 575 | 28% | 2,720 | 29% | 19,639 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+68%
+100%
Contributors
—
| No matching activity found. |