| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Triage 112 | 80% | 47 | 79 | 673 | 47 | 16 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,387 | 11,178 | 82,636 | |||
| Approved | 12% | 306 | 18% | 2,016 | 16% | 13,295 |
| Waiting for review | 71% | 1,710 | 71% | 8,017 | 74% | 61,502 |
| Translated | 93% | 2,223 | 95% | 10,634 | 95% | 78,753 |
| Needs editing | 1% | 12 | 1% | 72 | 1% | 585 |
| Read-only | 8% | 207 | 5% | 601 | 4% | 3,956 |
| Failing checks | 1% | 43 | 1% | 211 | 2% | 1,762 |
| Strings with suggestions | 1% | 20 | 1% | 24 | 1% | 191 |
| Untranslated strings | 6% | 152 | 4% | 472 | 3% | 3,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
+100%
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/assets/glossary_fr.jsonwas added. a year ago